Determining Age Groups for Registration
Use the chart below to determine which age group to register your player in for the upcoming season.
Birth Year | Program |
Age Level to Register for Spring Competitive |
Program Registration Fees |
---|---|---|---|
2013 | Spring Competitive | U10 Coed | $275 |
2012 | Spring Competitive | U10 Coed | $275 |
2011 | Spring Competitive | U12 Coed | $300 |
2010 | Spring Competitive | U12 Coed | $300 |
2009 | Spring Competitive | U14 Boys | $325 |
U15 Girls | |||
2008 | Spring Competitive | U14 Boys | $325 |
U15 Girls | |||
2007 | Spring Competitive | U15 Girls | $325 |
HS Boys U16 | $350 | ||
2006 | Spring Competitive | HS Boys U16 | $350 |
2005 | Spring Competitive | HS Boys U19 | $350 |
2004 | Spring Competitive | HS Boys U19 | $350 |
2003 | Spring Competitive | HS Boys U19 | $350 |
*Scholarships available upon request.